<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatGuySports &#187; usc</title>
	<atom:link href="http://www.fatguysports.com/tag/usc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatguysports.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 02:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lame&#8217;s song</title>
		<link>http://www.fatguysports.com/2010/01/29/lames-song/</link>
		<comments>http://www.fatguysports.com/2010/01/29/lames-song/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:55:22 +0000</pubDate>
		<dc:creator>UFreak</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[lame kiffin song]]></category>
		<category><![CDATA[lsufreek]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[usc]]></category>
		<category><![CDATA[Utennessee]]></category>

		<guid isPermaLink="false">http://www.fatguysports.com/?p=6836</guid>
		<description><![CDATA[&#8230;sure, its now dated, but hey &#8212; ITS FUNNY! Lame&#8217;s game]]></description>
		<wfw:commentRss>http://www.fatguysports.com/2010/01/29/lames-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FGS top 10</title>
		<link>http://www.fatguysports.com/2009/10/25/fgs-top-10/</link>
		<comments>http://www.fatguysports.com/2009/10/25/fgs-top-10/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:23:37 +0000</pubDate>
		<dc:creator>UFreak</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[cincinnati football]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa football]]></category>
		<category><![CDATA[poll results]]></category>
		<category><![CDATA[tacos]]></category>
		<category><![CDATA[The Ohio State]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://www.fatguysports.com/?p=6089</guid>
		<description><![CDATA[1. Florida:  Pros; Undefeated, beat a top 5 team on the road Defense very strong.  Cons; Winning close games against teams they should beat by more. Offense not playing well, horrible turnovers. 2. Alabama: Pros; Beat Virginia Tech (neutral site), great D and POWERFUL RB in Ingram. Cons; have been close at times, including 2pt home [...]]]></description>
		<wfw:commentRss>http://www.fatguysports.com/2009/10/25/fgs-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG Day for Chuckles and the Domer-fans!</title>
		<link>http://www.fatguysports.com/2009/10/17/big-day-for-chuckles-and-the-domer-fans/</link>
		<comments>http://www.fatguysports.com/2009/10/17/big-day-for-chuckles-and-the-domer-fans/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:55:46 +0000</pubDate>
		<dc:creator>UFreak</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[Irish Football]]></category>
		<category><![CDATA[ncaa football]]></category>
		<category><![CDATA[Saturday Football]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://www.fatguysports.com/?p=5963</guid>
		<description><![CDATA[Can the USCw secondary contain the Claussen-Pickle boy? Can the Pickle-boy throw against a team WITH an active secondary (one with a pulse)?&#8230;..Obviously THIS is where the game will be decided. Sure, Charlie&#8217;s porous defense will have to produce about a +4 T/O ratio, or at least score a few TD&#8217;s in order for this [...]]]></description>
		<wfw:commentRss>http://www.fatguysports.com/2009/10/17/big-day-for-chuckles-and-the-domer-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOES this live up to the hype!?!?!?</title>
		<link>http://www.fatguysports.com/2009/09/12/does-this-live-up-to-the-hype/</link>
		<comments>http://www.fatguysports.com/2009/09/12/does-this-live-up-to-the-hype/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:17:25 +0000</pubDate>
		<dc:creator>UFreak</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[big game Tressell]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[ncaa football]]></category>
		<category><![CDATA[osu]]></category>
		<category><![CDATA[The Ohio State]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://www.fatguysports.com/?p=5644</guid>
		<description><![CDATA[OSU/USC&#8230;.is it payback, or just another BIG game failure? DATELINE: The Horseshoe, Columbus Ohio The men of Troy invade Home Buckeye! EVERYTHING is on the line, for the Buckeyes and the BIG1(1)0! Terrell Pryor&#8217;s legend is made today, in this one as the Buckeyes take out their years of strain against the Frosh QB and [...]]]></description>
		<wfw:commentRss>http://www.fatguysports.com/2009/09/12/does-this-live-up-to-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

