Dont look now, Nancy Haters, but UC is now better than HUGGINS' bunch!
| Team | Conference | Overall | |||||
| W | L | Pct. | W | L | Pct. | Streak | |
| Pittsburgh | 13 | 2 | .867 | 25 | 3 | .893 | Won 1 |
| Notre Dame | 11 | 4 | .733 | 22 | 5 | .815 | Won 1 |
| Louisville | 10 | 5 | .667 | 21 | 7 | .750 | Won 2 |
| St. Johns | 10 | 5 | .667 | 18 | 9 | .667 | Won 5 |
| Syracuse | 11 | 6 | .647 | 24 | 6 | .800 | Won 4 |
| Cincinnati | 9 | 6 | .600 | 22 | 6 | .786 | Won 3 |
| Villanova | 9 | 6 | .600 | 21 | 7 | .750 | Lost 1 |
| Georgetown | 10 | 7 | .588 | 21 | 8 | .724 | Lost 2 |
| Connecticut | 8 | 7 | .533 | 20 | 7 | .741 | Lost 2 |
| West Virginia | 8 | 7 | .533 | 17 | 10 | .630 | Lost 1 |
| Marquette | 8 | 7 | .533 | 17 | 11 | .607 | Won 2 |
| Seton Hall | 5 | 10 | .333 | 11 | 16 | .407 | Lost 2 |
| Rutgers | 4 | 11 | .267 | 13 | 14 | .481 | Lost 3 |
| Providence | 3 | 12 | .200 | 14 | 14 | .500 | Lost 5 |
| South Florida | 2 | 13 | .133 | 8 | 20 | .286 | Lost 6 |
| DePaul | 1 | 14 | .067 | 7 | 20 | .259 | Lost 2 |
The eventual winner of the F4 is probably not coimg from the BigEast, but this conference is BRUTAL! Mick Cronin’s bunch weathered a stretch of bad basketball (with Yancy Gates was in the dog-house) to come out of it by beating L’ville and G’Town! There are 3 tUFf games before the tourney (Sunday vs UConn, @Marquette, and Georgetown), but UC could go 2-1 in those games, and stay set up strong going into the post-season!
Huggy-Chicken and the Mountain men have tomorrow’s game at Rutgers, then finish with two home games against UConn (midweek) and L’Ville next Saturday. Think a 1-2 finish for them! IF that happens?, Thy end up 9-9 in conference, and 18-12 overall. IF that is the case, they’ll need some Huggy-magic to get in what still looks to be a soft field! Hooo-HA!

Posted by UFreak in
