Reds vs Rangers,..part deux!

Posted Posted by UFreak in Random     Comments No comments
Jul
21

The Reds spend more!?!?!…yeah, that might be a little hard to believe, considering (like Machine says) that Josh Hamilton has “help” down in (the heart of) Texas….Cheap help, apparently!

 

Baseball total payroll, 2009 to 2010

 
  Team 2009 2010 Average
Yankees $201,449,189 $206,333,389 $8,253,336
Red Sox $121,745,999 $162,747,333 $5,611,977
Cubs $134,809,000 $146,859,000 $5,439,222
Phillies $113,004,046 $141,927,381 $5,068,835
Mets $149,373,987 $132,701,445 $5,103,902
Tigers $115,085,145 $122,864,929 $4,550,553
White Sox $96,068,500 $108,273,197 $4,164,354
Angels $113,709,000 $105,013,667 $3,621,161
Mariners $98,904,166 $98,376,667 $3,513,452
Giants $82,616,450 $97,828,833 $3,493,887
Twins $65,299,266 $97,559,167 $3,484,256
Dodgers $100,414,592 $94.945,517 $3,651,751
Cardinals $77,605,109 $93,540,753 $3,741,630
Astros $102,996,414 $92,355,500 $3,298,411
Braves $96,726,166 $84,423,667 $3,126,802
Rockies $75,201,000 $84,227,000 $2,904,379
Orioles $67,101,666 $81,612,500 $3,138,942
Brewers $80,182,502 $81,108,279 $2,796,837
Reds $73,558,500 $72,386,544 $2,784,098
Royals $70,519,333 $72,267,710 $2,491,990
Rays $63,313,034 $71,923,471 $2,663,832
Blue Jays $80,538,300 $62,689,357 $2,089,645
Nationals $60,328,000 $61,425,000 $2,047,500
Indians $81,579,166 $61,203,967 $2,110,482
Diamondbacks $73,516,666 $60,718,167 $2,335,314
Marlins $36,834,000 $55,641,500 $2,060,796
Rangers $68,178,798 $55,250,545 $1,905,191
Athletics $62,310,000 $51,654,900 $1,666,287
Padres $43,734,200 $37,799,300 $1,453,819
Pirates $48,693,000 $34,943,000 $1,294,185

Post comment

You must be logged in to post a comment.