Gators take Game two, 10-4 over #8 Louisville
2009 University of Florida Baseball
#8 Louisville at #23 Florida
Feb 21, 2009 at Gainesville, Fla. (McKethan Stadium)

Louisville 4 (0-2)
Player AB R H RBI BB SO PO A LOB
——————————————————
John Dao ss………….. 3 0 1 0 0 0 3 2 0
Ryan Wright ph/ss……. 2 0 1 0 0 0 0 0 0
Josh Richmond cf……… 4 1 3 1 0 1 0 1 0
Andrew Clark 1b………. 5 0 1 0 0 0 9 0 4
Chris Dominguez 3b……. 3 1 0 0 1 0 5 2 0
Phil Wunderlich lf……. 3 0 2 0 0 0 0 1 0
Nate Holland lf……… 0 0 0 0 0 0 0 0 0
Adam Duvall 2b……….. 2 0 0 1 0 1 1 3 2
Kyle Cheesebrough c…… 4 1 1 0 0 0 5 1 2
Alec Lowrey rf……….. 4 1 1 2 0 1 1 0 0
Tony Zych dh…………. 4 0 0 0 0 1 0 0 0
Dean Kiekhefer p……… 0 0 0 0 0 0 0 2 0
Gavin Logsdon p……… 0 0 0 0 0 0 0 1 0
Tyler Mathis p………. 0 0 0 0 0 0 0 1 0
Derek Self p………… 0 0 0 0 0 0 0 0 0
Totals………………. 34 4 10 4 1 4 24 14 8
Florida 10 (2-0)
Player AB R H RBI BB SO PO A LOB
——————————————————
Avery Barnes lf………. 2 3 1 1 1 0 3 0 0
Jonathan Pigott lf/rf… 1 0 0 0 0 1 0 0 0
Matt den Dekker cf……. 2 3 1 1 0 0 2 0 0
Josh Adams 3b………… 4 2 1 2 1 1 0 1 3
Brandon McArthur dh…… 2 0 1 3 1 0 0 0 0
Tyler Thompson ph/dh…. 1 0 0 0 0 0 0 0 0
Preston Tucker 1b…….. 5 0 2 0 0 0 13 1 1
Clayton Pisani 2b…….. 3 0 0 0 1 0 1 2 4
Jerico Weitzel 2b……. 1 0 0 0 0 0 0 1 0
Riley Cooper rf………. 4 1 2 0 0 1 2 0 0
Daniel Pigott ph/lf….. 1 0 0 0 0 0 0 0 1
Teddy Foster c……….. 2 0 0 0 0 0 2 0 0
Hampton Tignor c…….. 0 0 0 0 0 0 2 0 0
Mike Mooney ss……….. 3 1 0 0 1 1 2 3 0
Alex Panteliodis p……. 0 0 0 0 0 0 0 0 0
Will Jolin p………… 0 0 0 0 0 0 0 0 0
Kevin Chapman p……… 0 0 0 0 0 0 0 1 0
Anthony DeSclafani p…. 0 0 0 0 0 0 0 1 0
Totals………………. 31 10 8 7 5 4 27 10 9
Score by Innings R H E
——————————————-
Louisville………. 100 100 200 - 4 10 4
Florida…………. 102 502 00X – 10 8 0
——————————————-
E – Dao 2(3); Duvall(1); Lowrey(1). DP – Cardinals 2; Gators 1. LOB -
Cardinals 8; Gators 9. 2B – R Wright(1); den Dekker(1); McArthur(1); Cooper
2(2). HR – Richmond(1); Lowrey(1). HBP – Richmond; Wunderlich; Barnes; den
Dekker 3; McArthur; Foster; Tignor. SH – Duvall(1). SF – Duvall(1). SB -
Dominguez(1); Tignor(1).
Louisville IP H R ER BB SO AB BF
———————————————–
Dean Kiekhefer…… 3.0 2 7 5 4 0 12 19
Gavin Logsdon……. 0.2 2 1 1 1 0 3 4
Tyler Mathis…….. 2.1 3 2 2 0 2 9 12
Derek Self………. 2.0 1 0 0 0 2 7 8
Florida IP H R ER BB SO AB BF
———————————————–
Alex Panteliodis…. 6.0 5 2 2 1 2 21 24
Will Jolin………. 1.0 2 2 2 0 2 5 5
Kevin Chapman……. 1.0 2 0 0 0 0 4 5
Anthony DeSclafani.. 1.0 1 0 0 0 0 4 5
Win – Panteliodis (1-0). Loss – Kiekhefer (0-1). Save – None.
WP – DeSclafani(1). HBP – by Kiekhefer (den Dekker); by Kiekhefer (Foster); by
Kiekhefer (Barnes); by Panteliodis (Wunderlich); by Mathis (den Dekker); by
Mathis (McArthur); by Mathis (Tignor); by Self (den Dekker); by DeSclafani
(Richmond). BK – Mathis(1).
Umpires – HP: Cory Gottsegen 1B: Manny Salazar 3B: A.J. Lostaglio
Start: 1:06 pm Time: 2:44 Attendance: 3483
Weather: Sunny, 60 degrees; ESE 10 mph
Kiekhefer faced 4 batters in the 4th.
Mathis faced 2 batters in the 7th.
recap of game: http://www.fatguysports.com/forum/showthread.php?t=1300
…………………………………

Posted by UFreak in